MIFID Orders

Order ID Timestamp (UTC) Price Quantity Side ISIN Status Order Action Publication Time (UTC) Waivers Trading Venue
23073245 26 Jul 2024 07:04:47.931 0 1 Bid EZ30MG6ZMMQ9 Firm CancelledByUser 26 Jul 2024 09:00:00.000 GMEO
23073244 26 Jul 2024 07:04:47.627 0 1 Bid EZ30MG6ZMMQ9 Firm Inserted 26 Jul 2024 09:00:00.000 GMEO
23069639 24 Jul 2024 14:57:54.166 60.5 2 Offer EZDCVWX600S8 Firm CancelledByUser 24 Jul 2024 15:12:54.166 GMEO
23067136 24 Jul 2024 11:29:39.713 60.5 2 Offer EZDCVWX600S8 Firm Inserted 24 Jul 2024 11:44:39.713 GMEO
23067131 24 Jul 2024 11:29:29.978 60.5 2 Offer EZDCVWX600S8 Firm CancelledByUser 24 Jul 2024 11:44:29.978 GMEO
23066507 24 Jul 2024 10:11:07.418 60.5 2 Offer EZDCVWX600S8 Firm Inserted 24 Jul 2024 10:26:07.418 GMEO
23066503 24 Jul 2024 10:11:02.619 60.5 2 Offer EZDCVWX600S8 Firm CancelledByUser 24 Jul 2024 10:26:02.619 GMEO
23065860 24 Jul 2024 09:13:06.497 60.5 2 Offer EZDCVWX600S8 Firm Inserted 24 Jul 2024 09:28:06.497 GMEO
23065859 24 Jul 2024 09:12:57.323 60.5 2 Offer EZDCVWX600S8 Firm CancelledByUser 24 Jul 2024 09:27:57.323 GMEO
23065746 24 Jul 2024 08:48:48.224 60.5 2 Offer EZDCVWX600S8 Firm Inserted 24 Jul 2024 09:03:48.224 GMEO
23065745 24 Jul 2024 08:48:42.960 60.5 2 Offer EZDCVWX600S8 Firm CancelledByUser 24 Jul 2024 09:03:42.960 GMEO
23065728 24 Jul 2024 08:43:27.909 60.5 2 Offer EZDCVWX600S8 Firm Inserted 24 Jul 2024 09:00:00.000 GMEO
23065341 24 Jul 2024 07:30:06.845 110 25 Offer EZ8JGK5MV4L0 Firm CancelledByUser 24 Jul 2024 09:00:00.000 GMEO
23065338 24 Jul 2024 07:29:53.916 110 25 Offer EZ8JGK5MV4L0 Firm Inserted 24 Jul 2024 09:00:00.000 GMEO

This screen is providing pre- and post-trade data on financial instruments in accordance with Article 13 MiFIR and shows the data published since 20 Jul 2024.