MIFID Orders

Order ID Timestamp (UTC) Price Quantity Side ISIN Status Order Action Publication Time (UTC) Waivers Trading Venue
19040849 05 Jun 2023 16:11:51.549 78 4 Bid EZJSPY4ZR143 Firm CancelledByUser 05 Jun 2023 16:26:51.549 GMEO
19036150 05 Jun 2023 11:08:28.722 78 4 Bid EZJSPY4ZR143 Firm Inserted 05 Jun 2023 11:23:28.722 GMEO
19036145 05 Jun 2023 11:08:18.281 78 4 Bid EZJSPY4ZR143 Firm CancelledByUser 05 Jun 2023 11:23:18.281 GMEO
19035633 05 Jun 2023 09:58:36.932 78 4 Bid EZJSPY4ZR143 Firm Inserted 05 Jun 2023 10:13:36.932 GMEO
19035628 05 Jun 2023 09:58:26.564 78 4 Bid EZJSPY4ZR143 Firm CancelledByUser 05 Jun 2023 10:13:26.564 GMEO
19034980 05 Jun 2023 09:00:51.273 78 4 Bid EZJSPY4ZR143 Firm Inserted 05 Jun 2023 09:15:51.273 GMEO

This screen is providing pre- and post-trade data on financial instruments in accordance with Article 13 MiFIR and shows the data published since 30 May 2023.